Open an FXCM Trading Account
Apply online, it only takes about 5 minutes.
-
Basic
$50 balance or greater
- 24/7 live support
- Spreads as low as 1.3
- Compare accounts
-
Premium
$5,000 balance or greater
- 24/7 live support
- Spreads as low as 1.3
- Relationship manager
- Compare accounts
-
Active Trader
$25,000 balance or greater
- 24/7 live support
- Spreads as low as 0.5
plus commission - Relationship manager
- Dedicated service team
- Compare accounts
| Basic | Premium | Active Trader | ||||
|---|---|---|---|---|---|---|
| Balance | $50 or greater | $5,000 or greater | $25,000 or greater | |||
| FX Lot Size | 1,000 | 1,000 | 1,000 | |||
| Trading Platforms | ||||||
| Metatrader 4 | available | available | available | |||
| Trading Station | available | available | available | |||
| Typical Forex Spreads | No Dealing Desk | Dealing Desk | No Dealing Desk | Dealing Desk | No Dealing Desk | Dealing Desk |
| EUR/USD | 2.6 pips | 1.6 pips | 2.6 pips | 1.6 pips | 0.8 pips | N/A |
| AUD/USD | 2.4 pips | 1.4 pips | 2.4 pips | 1.4 pips | 1.0 pips | N/A |
| USD/JPY | 2.3 pips | 1.3 pips | 2.3 pips | 1.3 pips | 0.5 pips | N/A |
| Trading Services | ||||||
| 24/7 Live Support | available | available | available | |||
| DailyFX PLUS | available | available | available | |||
| Free VPS Service | available | available | ||||
| Relationship Manager | available | available | ||||
| Dedicated Service Team | available | |||||
| Free Bank Wires | available | |||||
| API Connections | available | |||||
| Available Account Types | ||||||
| Individual/Joint | available | available | available | |||
| Superannuation/Trust | available | available | ||||
| Corporate/Partnership | available | available | ||||
| Superannuation Accounts | available | available | ||||
Learn about: Funding Options | Supporting Document Requirements | Superannuation Accounts
FXCM spreads are variable. The spreads listed above were derived from the weighted average of the spreads from the previous quarter, and updated quarterly. (Last updated: October, 2012) Additionally, advertised spreads may not be applicable to client accounts of referring brokers, and certain currency pairs may not be available for all account types.
Please note that FXCM strives to provide traders with tight, competitive spreads; however, there may be instances when market conditions cause spreads to widen beyond the spreads displayed here. Learn More
FXCM is compensated by a fixed mark-up on the spreads it receives from liquidity providers, who may also compensate FXCM for order flow. Under the dealing desk execution model, FXCM acts as a market maker and may receive additional compensation from trading. Finally, FXCM may receive compensation from commission charges to accounts that trade with FXCM's lowest spreads, available to qualifying accounts.
