CFD Product Details
CFDs
Stock Indices
| Instrument Name | Minimum Trade Size |
Margin Requirement Per Min Trade Size |
Target FXCM Spread | Minimum Stop Distance (Points) |
||
|---|---|---|---|---|---|---|
| USD | AUD | EUR | ||||
| US30 | 1 | 90 | 100 | 60 | 4 (6) | 6 |
| SPX500 | 1 | 120 | 140 | 80 | 0.5 | 2.0 |
| NAS100 | 1 | 25 | 30 | 20 | 2 | 4 |
| UK100 | 1 | 90 | 100 | 60 | 1(2) | 3 |
| GER30 | 1 | 90 | 110 | 60 | 1(2) | 3 |
| ITA40 | 1 | 250 | 300 | 170 | 15 | 20 |
| ESP35 | 1 | 200 | 240 | 140 | 8 | 12 |
| FRA40 | 1 | 60 | 70 | 40 | 1(2) | 5 |
| HKG33 | 10 | 750 | 900 | 525 | 15 | 25 |
| JPN225 | 100 | 150 | 180 | 100 | 15 | 25 |
| SWE30 | 1 | 90 | 100 | 90 | 1.0 | 2.0 |
| SUI30 | 1 | 90 | 100 | 90 | 4 | 4 |
| AUS200 | 1 | 60 | 70 | 40 | 1(2) | 7 |
For trading times and more details, please refer to the Product Guide.
Please note that FXCM strives to provide traders with tight, competitive spreads; however, there may be instances when market conditions cause spreads to widen beyond the spreads displayed here. Additionally, spreads may not be applicable to Japanese-yen-denominated accounts or client accounts of referring brokers. Certain currency pairs may not be available for all account types. For additional information about widened spreads, click here.
Oil
| Instrument Name | Minimum Trade Size |
Margin Requirement Per Min Trade Size |
Target FXCM Spread | Minimum Stop Distance (Points) | |||
|---|---|---|---|---|---|---|---|
| USD | GBP | EUR | AUD | ||||
| USOil | 1 | 200 | 125 | 140 | 240 | 0.05 | 0.1 |
| UKOil | 1 | 200 | 125 | 140 | 240 | 0.05 | 0.1 |
For trading times and more details, please refer to the Product Guide.
Please note that FXCM strives to provide traders with tight, competitive spreads; however, there may be instances when market conditions cause spreads to widen beyond the spreads displayed here. Additionally, spreads may not be applicable to Japanese-yen-denominated accounts or client accounts of referring brokers. Certain currency pairs may not be available for all account types. For additional information about widened spreads, click here.
Gold
| Instrument Name | Minimum Trade Size |
Margin Requirement Per Min Trade Size |
Target FXCM Spread | Minimum Stop Distance (Points) | |||
|---|---|---|---|---|---|---|---|
| USD | GBP | EUR | AUD | ||||
| XAU/USD | 1 | 4 | 3 | 3 | 9 | 0.5 | 0.1 |
| XAG/USD | 50 | 7.5 | 5 | 5 | 5 | 0.04 | 0.1 |
For trading times and more details, please refer to the Product Guide.
Please note that FXCM strives to provide traders with tight, competitive spreads; however, there may be instances when market conditions cause spreads to widen beyond the spreads displayed here. Additionally, spreads may not be applicable to Japanese-yen-denominated accounts or client accounts of referring brokers. Certain currency pairs may not be available for all account types. For additional information about widened spreads, click here.