CFD Product Details
CFDs
Stock Indices
| Instrument Name | Minimum Trade Size |
Margin Requirement Per Min Trade Size |
Target FXCM Spread | Minimum Stop Distance (Points) |
||
|---|---|---|---|---|---|---|
| USD | AUD | EUR | ||||
| US30 | 1 | 90 | 100 | 60 | 4 | 6 |
| SPX500 | 1 | 120 | 140 | 80 | 0.5 | 2 |
| NAS100 | 1 | 25 | 30 | 20 | 2 | 4 |
| UK100 | 1 | 90 | 100 | 60 | 1(2) | 4 |
| GER30 | 1 | 90 | 110 | 60 | 1(2) | 5 |
| ITA40 | 1 | 250 | 300 | 170 | 15 | 20 |
| ESP35 | 1 | 200 | 240 | 140 | 8 | 12 |
| FRA40 | 1 | 60 | 70 | 40 | 1(2) | 5 |
| HKG33 | 10 | 750 | 900 | 525 | 15 | 25 |
| JPN225 | 100 | 150 | 180 | 100 | 15 | 25 |
| SWE30 | 1 | 90 | 100 | 90 | 0.5 | 1 |
| SUI30 | 1 | 90 | 100 | 90 | 4 | 6 |
| AUS200 | 1 | 60 | 70 | 40 | 1(2) | 7 |
| EUSTX50 | 1 | 80 | 85 | 70 | 2 | 4 |
Energy
| Instrument Name | Minimum Trade Size |
Margin Requirement Per Min Trade Size |
Target FXCM Spread | Minimum Stop Distance (Points) | |||
|---|---|---|---|---|---|---|---|
| USD | GBP | EUR | AUD | ||||
| USOil | 1 | 200 | 125 | 140 | 240 | 0.05 | 0.1 |
| UKOil | 1 | 200 | 125 | 140 | 240 | 0.05 | 0.1 |
| NGAS | 1 | 40 | 30 | 30 | 45 | 0.01 | 0.005 |
Metals
| Instrument Name | Minimum Trade Size |
Margin Requirement Per Min Trade Size |
Target FXCM Spread | Minimum Stop Distance (Points) | |||
|---|---|---|---|---|---|---|---|
| USD | GBP | EUR | AUD | ||||
| XAU/USD | 1 | 4 | 3 | 3 | 5 | 0.5 | 0.1 |
| XAG/USD | 50 | 7.5 | 5 | 5 | 9 | 0.05 | 0.1 |
| XPD/USD | 1 | 12.5 | 10 | 10 | 45 | 4 | 10 |
| XPT/USD | 1 | 4 | 3 | 3 | 45 | 7 | 10 |
| Copper | 1 | 50 | 30 | 35 | 50 | 0.002 | 0.002 |
Treasury
| Instrument Name | Minimum Trade Size |
Margin Requirement Per Min Trade Size |
Target FXCM Spread | Minimum Stop Distance (Points) | |||
|---|---|---|---|---|---|---|---|
| USD | GBP | EUR | AUD | ||||
| BUND | 1 | 45 | 30 | 30 | 50 | 0.03 | 0.05 |
For trading times and more details, please refer to the CFD Product Disclosure Statement.. Please be sure to check FXCM's holiday hours schedule which is updated prior to any holidays that may interrupt normal trading hours.
Please note that FXCM strives to provide traders with tight, competitive spreads; however, there may be instances when market conditions cause spreads to widen beyond the spreads displayed here. Additionally, spreads may not be applicable to Japanese-yen-denominated accounts or client accounts of referring brokers. Certain currency pairs may not be available for all account types. For additional information about widened spreads, click here.
Numbers listed in parenthesis refer to the spread when the underlying cash market is closed.
FXCM does not permit the practice of arbitrage when trading Contracts for Difference (CFDs). Transactions that rely on price latency arbitrage opportunities may be revoked and FXCM reserves the right to make necessary corrections or adjustments on the account, without prior notice. In accordance with FXCM's Terms of Business, accounts that rely on arbitrage strategies may be subjected to intervention, which may include widening the spreads on your account.