CFD Product Details
CFDs
Stock Indices
| Instrument Name | Minimum Trade Size |
Margin Requirement Per Min Trade Size |
Target FXCM Spread | Minimum Stop Distance (Points) |
Trading Hours* | Break Time* | ||
|---|---|---|---|---|---|---|---|---|
| USD | AUD | EUR | ||||||
| US30 | 1 | 90 | 100 | 60 | 4 (6) | 8 | Sun 23.00 Fri 21.00 | (daily from 21.15 until 21.30) |
| SPX500 | 1 | 120 | 140 | 80 | 0.8 | 2.0 | Sun 23.00 Fri 21.00 | (daily from 21.15 until 21.30) |
| NAS100 | 1 | 25 | 30 | 15 | 3 | 6 | Sun 23.00 Fri 21.00 | (daily from 21.15 until 21.30) |
| UK100 | 1 | 90 | 100 | 60 | 2 (4) | 6 | Daily 08.00 21.00 | None |
| GER30 | 1 | 90 | 110 | 60 | 2 (4) | 6 | Daily 06.55- 21.00 | None |
| ITA40 | 1 | 250 | 300 | 170 | 15 | 35 | Daily 08.00 16.40 | None |
| ESP35 | 1 | 200 | 240 | 140 | 8 | 16 | Daily 08.00 16.30 | None |
| FRA40 | 1 | 60 | 70 | 40 | 1(2) | 8 | Daily 07.00 21.00 | None |
| HKG33 | 10 | 750 | 900 | 525 | 20 | 40 | Daily 01.45 08.15 | Daily 04.30- 06.30 (market closes at 08.15) |
| JPN225 | 100 | 150 | 180 | 100 | 25 | 50 | Daily 00.00 - 20.15 | None |
| SWE30 | 1 | 90 | 60 | 60 | 1.0 | 2 | Daily 07.00 - 15.20 | None |
| SUI30 | 1 | 90 | 60 | 60 | 4 | 4 | Daily 05.50 - 15.25 | None |
| AUS200 | 1 | 60 | 70 | 40 | 4 | 8 | 22.50 21.00 (21.00 Fri) | 05.30 06.10 (market closes at 21.00) |
Oil
| Instrument Name | Minimum Trade Size |
Margin Requirement Per Min Trade Size |
Target FXCM Spread | Minimum Stop Distance (Points) |
Trading Hours (GMT)* | Break Time (GMT)* | ||
|---|---|---|---|---|---|---|---|---|
| USD | GBP | EUR | ||||||
| USOil | 1 | 200 | 125 | 140 | 8 | 16 | Sun 23.00 - Fri 21.00 |
Daily from 21.15 until 22.00 |
| UKOil | 1 | 200 | 125 | 140 | 0.05 | 0.1 | Sun 22.00 - Fri 20.00 |
Daily from 22.00 until 00.00 |
Gold
| Instrument Name | Minimum Trade Size |
Margin Requirement Per Min Trade Size |
Target FXCM Spread | Minimum Stop Distance (Points) |
Trading Hours* | Break Time* | ||
|---|---|---|---|---|---|---|---|---|
| USD | GBP | EUR | ||||||
| XAU/USD | 1 | 4 | 3 | 3 | 0.5 | 1 | Sun 23.00 - Fri 21.00 |
Daily 22:00 until 23:00 |
| XAG/USD | 50 | 7.5 | 5 | 5 | 0.05 | 1 | Sun 23.00 - Fri 21.00 |
Daily 22:00 until 23:00 |
(Market Closed Daily between 22:00 and 23:00 GMT)
‡
FXCM strives to provide traders with tight, competitive spreads; however, there may be instances when market conditions cause spreads to widen beyond the typical spreads displayed here. Additionally, typical spreads may not be applicable to Japanese-yen-denominated accounts or client accounts of referring brokers. Certain currency pairs may not be available for all account types. For additional information about widened spreads, click here.
